HSK and Age Requirements at Guizhou Institutions: What the Admission Brochure States
The Guizhou admission brochure (produced April 2026) states an HSK requirement at four institutions: Guiyang Institute of Information Science and Technology, Guizhou Vocational and Technical College of Water Resources and Hydropower, Guizhou Vocational College of Economics and Business, and Guizhou City Vocational College. Across these four, 48 listed programs carry an HSK level: 26 at HSK 3 and 22 at HSK 4. Age rules appear in two more tables, at Guizhou Education University and Guiyang Preschool Education College. The brochure does not give tuition, scholarship amounts or application deadlines, so check each university's international education office website for current notices.
HSK requirements by institution
| Institution | Level | Listed programs with HSK | HSK requirement | Other conditions in the brochure |
|---|---|---|---|---|
| Guiyang Institute of Information Science and Technology (贵阳信息科技学院) | Bachelor | 1 (E-commerce, 4 years) | HSK 4 | High school graduation or equivalent |
| Guizhou Vocational and Technical College of Water Resources and Hydropower (贵州水利水电职业技术学院) | 3-year college | 25 | HSK 3 or above | High school or equivalent; age 18–30; good health |
| Guizhou Vocational College of Economics and Business (贵州经贸职业技术学院) | 3-year college | 1 (E-commerce), 15 places | HSK 3 or above | Not listed |
| Guizhou City Vocational College (贵州城市职业学院) | 3-year college | 21 | HSK 4 | High school graduation or equivalent |
The non-degree E-commerce row at Guiyang Institute of Information Science and Technology lists no requirement in the brochure.
Full program list with HSK requirements
Guizhou Vocational and Technical College of Water Resources and Hydropower(贵州水利水电职业技术学院)
Every program below carries the same entry text in the brochure: high school or equivalent, HSK 3 or above, age 18–30, and good health. The one-year Chinese programme at the International Education School has a separate row with age 18–30 and good health, and no HSK level is stated for it.
| Division | Program | Duration |
|---|---|---|
| Water Resources Division | Water Resources and Hydropower Construction Engineering | 3 years |
| Water Resources Division | Intelligent Management of Water Resources and Hydropower Engineering | 3 years |
| Water Resources Division | Engineering Geological Survey | 3 years |
| Water Resources Division | Smart Water Affairs Management | 3 years |
| Water Resources Division | Engineering Cost (Water Resources Direction) | 3 years |
| Power Division | Power Plants and Power Systems | 3 years |
| Power Division | Electrical Automation Technology | 3 years |
| Power Division | Mechatronics Technology | 3 years |
| Power Division | New Energy Equipment Technology | 3 years |
| Power Division | Power Supply and Utilization Technology | 3 years |
| Civil Engineering Division | Building Construction Technology | 3 years |
| Civil Engineering Division | Building Interior Design | 3 years |
| Civil Engineering Division | Engineering Surveying Technology | 3 years |
| Civil Engineering Division | Engineering Cost | 3 years |
| Civil Engineering Division | Civil Engineering Testing Technology | 3 years |
| Civil Engineering Division | Landscape Engineering Technology | 3 years |
| Management Division | Tourism Management | 3 years |
| Management Division | Hotel Management and Digital Operation | 3 years |
| Management Division | Online Marketing and Live-Streaming E-commerce | 3 years |
| Management Division | Cross-border E-commerce | 3 years |
| Management Division | High-speed Railway Passenger Service | 3 years |
| Intelligence Division | Big Data Technology | 3 years |
| Intelligence Division | Internet of Things Application Technology and Artificial Intelligence Technology | 3 years |
| Intelligence Division | Intelligent Control Technology | 3 years |
| Intelligence Division | Building Intelligentization Engineering Technology | 3 years |
Guizhou City Vocational College(贵州城市职业学院)
All 21 programs below carry the same brochure requirement: high school graduation or equivalent, and HSK Level 4.
| School | Program | Duration |
|---|---|---|
| City Management College | Engineering Cost | 3 years |
| City Management College | Building Construction Technology | 3 years |
| City Management College | Smart City Management Technology | 3 years |
| City Management College | UAV Surveying and Mapping Technology | 3 years |
| City Management College | Construction Project Management | 3 years |
| Big Data College | Big Data Technology | 3 years |
| Big Data College | Computer Network Technology | 3 years |
| Big Data College | Animation Production Technology | 3 years |
| Arts and Sports College | Advertising Art Design | 3 years |
| Arts and Sports College | Song and Dance Performance | 3 years |
| Arts and Sports College | Social Sports | 3 years |
| Mechanical and Electrical College | Mechatronics Technology | 3 years |
| Mechanical and Electrical College | New Energy Vehicle Technology | 3 years |
| Mechanical and Electrical College | Automobile Manufacturing and Testing Technology | 3 years |
| Mechanical and Electrical College | Industrial Robot Technology | 3 years |
| Mechanical and Electrical College | Digital Design and Manufacturing Technology | 3 years |
| Business and Travel College | Big Data and Accounting | 3 years |
| Business and Travel College | Industrial and Business Management | 3 years |
| Business and Travel College | Online Marketing and Live-Streaming E-commerce | 3 years |
| Business and Travel College | High-speed Railway Passenger Service | 3 years |
| Business and Travel College | Airport Operation Service and Management | 3 years |
Guiyang Institute of Information Science and Technology(贵阳信息科技学院)
The bachelor's programme in E-commerce (4 years) requires high school graduation or equivalent, and HSK Level 4.
Guizhou Vocational College of Economics and Business(贵州经贸职业技术学院)
The 3-year E-commerce programme takes 15 students and requires HSK Level 3 or above.
Age requirements
- Guizhou Education University(贵州师范学院): Degree students must have completed full regular high school in their home country and hold a high school diploma, and must be 18 or above. Language students must have completed a full education path from primary school to their highest qualification, hold the matching diploma, and be 18 or above.
- Guiyang Preschool Education College(贵阳幼儿师范高等专科学校): The two-year Chinese language programme for language students requires high school graduation and age 18 or above.
- Guizhou Vocational and Technical College of Water Resources and Hydropower(贵州水利水电职业技术学院): Age 18–30 applies to the programs listed in its table, as described above.
A note on the transfer rule at Guizhou Aerospace Vocational and Technical College
The brochure's language track at Guizhou Aerospace Vocational and Technical College(贵州航天职业技术学院)says that passing HSK Level 3 allows a language student to move on to the degree stage. This describes progression within the school, not an entry requirement. The brochure does not state an HSK entry level for its three-year degree track.
Other institutions in the brochure
The admission tables for the other institutions, including Guizhou University(贵州大学)and Guizhou Normal University(贵州师范大学), have no HSK or age column. This article therefore does not state entry rules for them. Check their official sites before you apply.
Points to confirm with the university
- Whether the HSK level in the brochure is the minimum for admission or a recommended standard.
- Whether the 18–30 age range at the Water Resources and Hydropower college applies to the program you choose.
- The date from which the age limit is calculated, which the brochure does not state.
- Whether the HSK certificate must be valid on a set date at the time of application.
- Current tuition, scholarship amounts and application deadlines, which the brochure does not include.