Engineering Programs in Guizhou for International Students: Big Data, Mechanical, Civil and Water Resources
Eleven institutions in Guizhou list 26 entries in big data, mechanical, civil and water resources programs in the Guizhou international admissions handbook (《贵州来华留学招生简章》, produced April 2026). Most entries are taught in Chinese. The only entry that lists English alongside Chinese is a master's program in mechanical engineering at Guizhou University. The handbook does not list tuition, scholarship amounts or application deadlines, so check those on each university's international education website before you plan your application.
How this list was counted
I counted a program only when its name in the handbook contains 大数据 (big data), 机械 (mechanical), 土木 (civil) or 水利 (water resources). Some related names are left out. 大数据与会计 (big data and accounting) appears at three schools, but it is an accounting program, so it is not counted. Guizhou University's 大数据与信息工程学院 offers 电子信息 (electronic information) in the handbook, and that is not counted either. 机电一体化 (mechatronics) entries are also excluded because the name does not include 机械.
Where the handbook has no column for a detail, the tables say "Not listed." I have not filled those gaps.
Big data: 7 entries
| Institution | Program | Level | Length | Language or requirement |
|---|---|---|---|---|
| 贵州理工学院(Guizhou Institute of Technology) | 数据科学与大数据技术 | Bachelor | 4 years | Chinese |
| 六盘水师范学院(Liupanshui Normal University) | 数据科学与大数据技术 | Not listed | 4 years | Not listed; 1–2 places per program |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | 大数据技术 | Junior college (专科) | 3 years | Not listed |
| 贵州轻工职业大学(Guizhou Light Industry Polytechnic University) | 大数据技术 | Junior college (专科) | 3 years | Not listed |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | 大数据技术 | Not listed | 3 years | Senior high school or equivalent; HSK level 3 or above; age 18–30; good health |
| 贵州城市职业学院(Guizhou City Vocational College) | 大数据技术 | Not listed | 3 years | Senior high school graduation or equivalent; HSK level 4 |
| 铜仁职业技术学院(Tongren Polytechnic College) | 大数据技术 | Not listed | 3 years | Chinese |
Mechanical: 9 entries
| Institution | Program | Level | Length | Teaching language |
|---|---|---|---|---|
| 贵州大学(Guizhou University) | 机械设计制造及其自动化 | Bachelor | Not listed | Chinese |
| 贵州大学(Guizhou University) | 机械工程 | Master | Not listed | Chinese/English |
| 贵州理工学院(Guizhou Institute of Technology) | 机械设计制造及其自动化专业 | Bachelor | 4 years | Chinese |
| 贵州理工学院(Guizhou Institute of Technology) | 机械电子工程 | Bachelor | 4 years | Chinese |
| 贵阳学院(Guiyang University) | 机械设计制造及其自动化 | Bachelor | 4 years | Chinese |
| 贵阳学院(Guiyang University) | 机械电子工程 | Bachelor | 4 years | Chinese |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | 机械制造及自动化 | Junior college (专科) | 3 years | Not listed |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | 机械电子工程技术 | Bachelor | 4 years | Not listed |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | 机械设计制造及自动化 | Bachelor | 4 years | Not listed |
Civil: 6 entries
| Institution | Program | Level | Length | Language or requirement |
|---|---|---|---|---|
| 贵州民族大学(Guizhou Minzu University) | 土木工程 | Bachelor | Not listed; 65 places | Chinese |
| 贵州理工学院(Guizhou Institute of Technology) | 土木工程 | Bachelor | 4 years | Chinese |
| 贵阳学院(Guiyang University) | 土木工程 | Bachelor | 4 years | Chinese |
| 贵州工程应用技术学院(Guizhou University of Engineering Science) | 土木工程 | Bachelor | 4 years | Chinese |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | 土木工程检测技术 | Junior college (专科) | 3 years | Not listed |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | 土木工程检测技术 | Not listed | 3 years | Senior high school or equivalent; HSK level 3 or above; age 18–30; good health |
Water resources: 4 entries
| Institution | Program | Level | Length | Language or requirement |
|---|---|---|---|---|
| 贵州理工学院(Guizhou Institute of Technology) | 水利水电工程 | Bachelor | 4 years | Chinese |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | 水利水电建筑工程 | Not listed | 3 years | Senior high school or equivalent; HSK level 3 or above; age 18–30; good health |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | 水利水电工程智能管理 | Not listed | 3 years | Same as above |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | 工程造价(水利方向) | Not listed | 3 years | Same as above |
Who these programs suit
Students who want a bachelor's degree taught in Chinese in mechanical, civil or water engineering will find the most entries at the bachelor level at Guizhou Institute of Technology and Guiyang University. Guizhou University is the only institution in this list with a master's program in mechanical engineering, and the handbook lists that program as Chinese/English.
Students who want a shorter route can look at the three-year junior college (专科) entries at Guizhou Communications Polytechnic University. Several vocational entries, including the water resources and big data programs at Guizhou Vocational and Technical College of Water Resources and Hydropower and the big data program at Guizhou City Vocational College, set HSK requirements and age limits, so students need to check those before applying.
This list is not a ranking of institutions. It only shows what each handbook table lists.
What to confirm with the university
- Open the international education office page on the university's official website.
- Look for the current tuition, scholarship and application deadline notices, since the handbook does not state them.
- Confirm the teaching language for your entry year, especially where the handbook shows no language column.
- Confirm your HSK level against the requirement listed for the program.
- Ask about enrollment numbers for programs with small quotas, such as the 1–2 places per program at Liupanshui Normal University.
- Check whether a program title includes a direction, such as 工程造价(水利方向), and confirm what that direction covers.